ARCHIVES
VOL. 1, ISSUE 1 (2025) — Jul-Sep
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Assessment of density variations in avifauna across three key wetlands of North Karnataka, India Authors: Manohara G How to cite this article: G M. "Assessment of density variations in avifauna across three key wetlands of North Karnataka, India". World Journal of Environment, Vol 1, Issue 1, 2025, Pages 1-7 | India |
| 2 | Geographical and seasonal patterns of Leptospirosis incidence: An epidemiological analysis across diverse regions Authors: Matiwos Tigle Nadew How to cite this article: Nadew M. T. "Geographical and seasonal patterns of Leptospirosis incidence: An epidemiological analysis across diverse regions". World Journal of Environment, Vol 1, Issue 1, 2025, Pages 8-13 | Ethiopia |
| 3 | Assessment of Pearl Millet (Pennisetum glaucum) as a sustainable crop for bioenergy production Authors: Zazuhiro Kasuda How to cite this article: Kasuda Z. "Assessment of Pearl Millet (Pennisetum glaucum) as a sustainable crop for bioenergy production". World Journal of Environment, Vol 1, Issue 1, 2025, Pages 14-19 | Japan |
| 4 | Impact of toxic chemicals in cosmetic products and the necessity of behavioral change for sustainable consumer practices Authors: Bishakh Choudhury How to cite this article: Choudhury B. "Impact of toxic chemicals in cosmetic products and the necessity of behavioral change for sustainable consumer practices". World Journal of Environment, Vol 1, Issue 1, 2025, Pages 20-26 | India |
| 5 | Impact of agro-ecological expansion on carbon stock dynamics in southeastern Osun State, Nigeria Authors: Remilekun Eunice Atobatele How to cite this article: Atobatele R. E. "Impact of agro-ecological expansion on carbon stock dynamics in southeastern Osun State, Nigeria". World Journal of Environment, Vol 1, Issue 1, 2025, Pages 27-33 | Nigeria |
